Locations | Land Size | Land Info | Prices |
Afiamalu | 5 Acres | Vacant | $363,000 |
| Aleisa | 5 Acres | Vacant | $315,000 |
Aleisa | 2 Acres | Vacant | $180,000 |
| Aleisa | 1/2 acre | Vacant | $57,000 |
| Aleisa | 1/2 acre | Vacant | $70,000 |
| Fugalei | 2x1/4 acre | Vacant (2 x 1/4 acre) | $175,000 each |
Le Piu | 1 Acre | Vacant | $60,000 |
Letogo | 2x1/4 acre | Vacant (2 x 1/4 acre) | $17,000 each |
| Moamoa | 1/4 Acre | Vacant | $70,000 |
| Saleimoa | 5 acres | Vacant | $264,000 |
| Siusega | 1/4 Acre | Vacant | $70,000 |
Siusega | ¼ Acre | Developed with residential building thereon | $216,000 |
| Tanumalala | 1 Acre | Vacant | $36,500 |
| Tuaefu | 1/4 acre | Vacant | $47,000 |
Vailele | ¼ Acre | Vacant | $60,000 |
Vaitele Uta | ¼ Acre | Developed with Residential buildings thereon | $190,000 |
Vaivase Uta | 1 Acre | Vacant | $387,000 |
Please contact Ruta Pauga or Aialii Anapu on telephone +685 32703 or +685 32704 extensions 422 and 411 or visit our Recoveries Department on the second floor of the NBS Building at Tamaligi.